La preturile nete din tabel se adauga tva-ul, cazarea si masa la un hotel de minim 3***, precum si deplasarea. Preturile pot suferi modificari in functie de eveniment , numarul de trupe, timpulul de prestatie artististica, etc.
Artisti Music Management | Nr. Pers. | Cazare | Pret transport/km | Pret EURO |
Anna Lesko | 4 | 1d/2s | 1,8 RON | 1800 |
Nico | 3 | 2s/1d | 1,4 RON | 1500 |
Ladies | 3 | 2d/1s | 1,4 RON | 800 |
Lavinia | 4 | 1d/2s | 1,4 RON | 800 |
Ana Maria Ferentz | 6 | 2d/2s | 1,8 RON | 1000 |
Anne’s | 4 | 1d/2s | 1,4 RON | 800 |
Andreea Antonescu | 5 | 1d/3s | 1,4 RON | 800 |
Distinto | 5 | 2d/1s | 1,4 RON | 800 |
Roxy Rocks | 2 | 2s | 1,4 RON | 700 |
Corina | 4 | 1d/2s | 1,4 RON | 1500 |
Delia | 6 | 2d/2s | 1,4 RON | 1700 |
Delia & Marius Mihalache | 7 | 2d/3s | 1,8 RON | 3500 |
Delia & band | 8 | 3d/2s | 1,8 RON | 2500 |
Keo | 8 | 3d/2s | 1,8 RON | 1000 |
Montuga | 4 | 1d/2s | 1 RON | 1000 |
Bitza | 4 | 1d/2s | 1,4 RON | 800 |
Crazy Win | 4 | 1d/2s | 1,6 RON | 800 |
High Five | 4 | 1d/2s | 1,4 RON | 600 |
Provincialii (aer liber ) | 15 | 8d | 1,5 RON | 3000 |
(corporate ) | 15 | 8d | 1,5 RON | 1X45 3000 |
| | | | 2X45 4000 |
( nunti ) | 15 | 8d | 1,5 RON | 1x45 5000 |
| | | | 4x45 9000 |
Lili Sandu | 4 | 1d/2s | 1,4 RON | 1200 |
Niciun comentariu:
Trimiteți un comentariu